Solar satellite
Information
The Solar satellite is your secondary source of Energy. Covered with a huge quantity of solar cells, if gathered in bigger numbers, these contraptions can even replace the Infrared Transbot. Unfortunately, the Satellites are placed in high orbit and when an attack is coming they can be destroyed. The closer the Planet, that you are building the Satellites on, is to the Sun, the more Energy you obtain. Satellites cannot be moved into another Planet's orbit because they don't have engines of their own.
Purpose: Energy supply
The base Energy from a single satellite depends on the position of the Planet in the solar system. Check this table for the formula, where X:X:X are the Planet coordinates:
Coordinate | Energy | Coordinate | Energy |
---|---|---|---|
X:X:1 | 45 | X:X:13 | 55 |
X:X:2 | 45 | X:X:14 | 45 |
X:X:3 | 55 | X:X:15 | 45 |
X:X:4 | 55 | X:X:16 | 65 |
X:X:5 | 55 | X:X:17 | 65 |
X:X:6 | 45 | X:X:18 | 45 |
X:X:7 | 45 | X:X:19 | 45 |
X:X:8 | 65 | X:X:20 | 55 |
X:X:9 | 65 | X:X:21 | 55 |
X:X:10 | 45 | X:X:22 | 55 |
X:X:11 | 45 | X:X:23 | 45 |
X:X:12 | 55 | X:X:24 | 45 |
Statistics
Statistic | Number |
---|---|
Attack | 1 |
Life | 4,500 |
Weapon type | Laser |
Armor type | Medium |
Armor power | 6% |
Upgrade per level | 0% |
Hangar | 1 |
Cargo | 0 |
Time | 00:02:30 |
Speed | 200 |
Fuel consumption | 10 |
Metal cost | 500 |
Minerals cost | 2,000 |
Gas cost | 400 |
Requirements
- Shipyard at level 1
Factory upgrades
This Ship has no factory upgrades.