Battle system
1 Battles
In each battle the fleet of attacker fights the fleet of defender. Ships(and defence) from both sides are divided into groups according to their type.Each group fires enemy units so it kills some of them.After each shot there is an armor reduction calculated for the defender and when defender attacks - for the attacker. Damage and armor reduction are explained below as well. The game choses what ships (defence) each group will strike according to their Priority target.If there is no priority target for the certain group to strike it will attack at random another battle ships or defence group.After successful attack the attacker steals resources from the defender. In a battle is a draw or loss, attacker takes no resources.You have to know that civilian ships and commander ships are being stroked at the end.
2 Weapons
Each ship has a weapon from one of the following types - Laser, Ion or Plasma. Here's a detailed table for each ship:
- | Confederation | Confederation | Terteths | Terteths | Noxis | Noxis |
---|---|---|---|---|---|---|
ID | Ship | Weapon | Ship | Weapon | Ship | Weapon |
1 | Cargoship | Laser | Cargobot | Laser | Supplier | Laser |
2 | Megacargoship | Laser | Big Cargobot | Laser | Mega Supplier | Ion |
3 | Scout | Laser | Rogue Fighter | Laser | Nox Darth | Laser |
4 | Cruiser | Ion | Interceptor | Ion | Nemesis | Ion |
5 | Guardian | Laser | Shieldbot | Laser | Absorber | Laser |
6 | Battlecruiser | Ion | Space Armada | Ion | Ghost | Ion |
7 | Destroyer | Plasma | Goliath | Plasma | Hornet | Plasma |
8 | Bomber | Laser | Bomberbot | Laser | Sporethrower | Laser |
9 | DeathStar | Ion | Titan | Ion | Queen Nox | Ion |
10 | Colonyship | Laser | Colonybot | Laser | Settler | Laser |
11 | Recycler | Laser | Tanker | Laser | Recycler Drone | Laser |
12 | Spy probe | Laser | Spybot | Laser | Nox mind | Laser |
13 | Solar Satellite | Laser | Solar Satellite | Laser | Organic Satellite | Laser |
The same rules apply to the defence:
Confederation | Terteths | Noxis | ||||
---|---|---|---|---|---|---|
ID | Defence | Weapon | Defence | Weapon | Defence | Weapon |
1 | Ballistic Turret | Laser | Defence Matrix | Laser | Nox Archer | Laser |
2 | Laser Turret | Laser | Laser Matrix | Laser | Laser Tissue | Laser |
4 | Ion Turret | Ion | Ion Matrix | Ion | Ion Tissue | Ion |
5 | Plasma Turret | Plasma | Plasma Matrix | Plasma | Plasma Tissue | Plasma |
8 | Laser-Ion Battery | Laser and Ion | Laser-Ion Matrix | Laser and Ion | Laser-Ion Tissue | Laser and Ion |
9 | Plasma-Laser Battery | Plasma and Laser | Plasma-Laser Matrix | Plasma and Laser | Plasma-Laser Tissue | Plasma and Laser |
10 | Ion-Plasma Battery | Ion and Plasma | Ion-Plasma Matrix | Ion and Plasma | Ion-Plasma Tissue | Ion and Plasma |
6 | Turret shield | Laser | Matrix shield | Laser | Chitin shell | Laser |
7 | Planet E-Field | Laser | Planet Matrix | Laser | Surface Shell | Laser |
The attack of each unit is calculated using the following scheme:Base unit attack is added ot sum of all bonuses multiply by base attack:
- Weapon science (depending of what weapon the unit uses can be Laser science, Ion science or Plasma science).
- Admiral stat Ships Attack (for ships only).
- Admiral weapon Skills (depending of what weapon the unit uses can be Laser Beam, Ion Charger or Plasma Optimizer).
- Admiral skill Attack Forcer
- Commander ship bonus (Executor)
- Ships ugrades
Example: You have one Scout on level 2 ship upgrade, level 5 of Laser Science, admiral stat Attack on level 20, admiral skill Laser beam on level 5, admiral skill Attack forcer on level 3, commander ship Executor on level 20.So the Scout will have:420 + 420(25% + 515% + 200.1% + 53% + 32% + 200.15%) = 420 + 420111% = 886.2 damage attackYou can easily "calculate" your unit's attack by using the Battle Simulator in game.
3 Armors
The armor types in the game are 3 - Light, Medium and Heavy. Each armor has different start percentage.
- Light - 3%
- Medium - 6%
- Heavy - 9%
This means that different units will have different types of armor and various start percentages. You can see it in the table below:
Confederation | Tertehts | Noxis | ||||
---|---|---|---|---|---|---|
ID | Ship | Armor | Ship | Armor | Ship | Armor |
1 | Cargoship | Light | Cargobot | Light | Supplier | Light |
2 | Megacargoship | Medium | Big Cargobot | Light | Mega Supplier | Light |
3 | Scout | Light | Rogue Fighter | Light | Nox Darth | Light |
4 | Cruiser | Medium | Interceptor | Medium | Nemesis | Medium |
5 | Guardian | Light | Shieldbot | Light | Absorber | Light |
6 | Battlecruiser | Heavy | Space Armada | Heavy | Ghost | Heavy |
7 | Destroyer | Medium | Goliath | Medium | Hornet | Medium |
8 | Bomber | Heavy | Bomberbot | Medium | Sporethrower | Medium |
9 | DeathStar | Heavy | Titan | Heavy | Queen Nox | Heavy |
10 | Colonyship | Heavy | Colonybot | Heavy | Settler | Medium |
11 | Recycler | Heavy | Tanker | Heavy | Recycler Drone | Heavy |
12 | Spy probe | Light | Spybot | Light | Nox mind | Light |
13 | Solar Satellite | Light | Solar Satellite | Light | Organic Satellite | Light |
The same rules apply to the defence:
Confederation | Terteths | Noxis | ||||
---|---|---|---|---|---|---|
ID | Defence | Armor | Defence | Armor | Defence | Armor |
1 | Ballistic Turret | Light | Defence Matrix | Light | Nox Archer | Light |
2 | Laser Turret | Medium | Laser Matrix | Light | Laser Tissue | Light |
4 | Ion Turret | Heavy | Ion Matrix | Heavy | Ion Tissue | Heavy |
5 | Plasma Turret | Medium | Plasma Matrix | Medium | Plasma Tissue | Heavy |
8 | Laser-Ion Battery | Medium | Laser-Ion Matrix | Medium | Laser-Ion Tissue | Light |
9 | Plasma-Laser Battery | Heavy | Plasma-Laser Matrix | Medium | Plasma-Laser Tissue | Medium |
10 | Ion-Plasma Battery | Medium | Ion-Plasma Matrix | Heavy | Ion-Plasma Tissue | Heavy |
6 | Turret shield | Light | Matrix shield | Light | Chitin shell | Light |
7 | Planet E-Field | Medium | Planet Matrix | Medium | Surface Shell | Medium |
The armor of each unit is calculated using the following scheme:Base unit armor is added ot sum of all bonuses:
- Armor science (depending of what armor the unit uses can be Light Armor, Medium Armor or Heavy Armor).
- Admiral armor skill Shield master (ships only).
Example: You have one Scout and level 5 of Light armor and admiral skill Shield master on level 5.So the Scout will have:3% + 51% + 51% = 13% armor.You can easily "calculate" your unit's armor by using the Battle Simulator in game.
4 Life
You can see how much life each unit has in its information page.The other Life bonuses are:
- The science Ships Defence gives 10% life for all ships per level.
- Admiral skill Ships master gives 2% life for all ships per level.
- Admiral skill Defence master gives 2% life for all defence per level.
- Admiral stat Ships Life gives 0.3% life for all ships per level.
- Commander ship Juggernaut gives 0.15% life for all units per level.
Upgrades also affect the ship's life.
5 Bonus damage and penalty
Each unit (battle ship or defence) has bonus damage (20% increase of attack) against atleast 2 other units and battle ships has penalty (20% decrease of attack) againts atleast other 2.This means that if Scout/Rogue fighter/Nox Darth has bonus damage against Cruiser/Interceptor/Nemesis and Bomber/Bomberbot/Sporethrower it can has penalty against Battlecruiser/Space Armada/Ghost and Destroyer/Goliath/Hornet.Detailed table for bonus damage and penalty you can find below:
Ships | |||
---|---|---|---|
Unit | Bonus damage +20% | Damage | Penalty -20% |
Scout/Rogue fighter/Nox Darth | Cruiser/Interceptor/Nemesis | Scout/Rogue fighter/Nox Darth | Battlecruiser/Space Armada/Ghost |
Bomber/Bomberbot/Sporethrower | Guardian/Shieldbot/Absorber | Destroyer/Goliath/Hornet | |
Death Star/Titan/Queen Nox | |||
Cruiser/Interceptor/Nemesis | Scout/Rogue fighter/Nox Darth | Cruiser/Interceptor/Nemesis | Bomber/Bomberbot/Sporethrower |
Destroyer/Goliath/Hornet | Guardian/Shieldbot/Absorber | Death Star/Titan/Queen Nox | |
Battlecruiser/Space Armada/Ghost | |||
Guardian/Shieldbot/Absorber | Scout/Rogue fighter/Nox Darth | Guardian/Shieldbot/Absorber | Destroyer/Goliath/Hornet |
Cruiser/Interceptor/Nemesis | Battlecruiser/Space Armada/Ghost | Bomber/Bomberbot/Sporethrower | |
Death Star/Titan/Queen Nox | |||
Battlecruiser/Space Armada/Ghost | Guardian/Shieldbot/Absorber | Battlecruiser/Space Armada/Ghost | Scout/Rogue fighter/Nox Darth |
Death Star/Titan/Queen Nox | Destroyer/Goliath/Hornet | Cruiser/Interceptor/Nemesis | |
Bomber/Bomberbot/Sporethrower | |||
Destroyer/Goliath/Hornet | Scout/Rogue fighter/Nox Darth | Cruiser/Interceptor/Nemesis | Guardian/Shieldbot/Absorber |
Battlecruiser/Space Armada/Ghost | Destroyer/Goliath/Hornet | Bomber/Bomberbot/Sporethrower | |
Death Star/Titan/Queen Nox | |||
Bomber/Bomberbot/Sporethrower | Battlecruiser/Space Armada/Ghost | Guardian/Shieldbot/Absorber | Scout/Rogue fighter/Nox Darth |
Death Star/Titan/Queen Nox | Bomber/Bomberbot/Sporethrower | Cruiser/Interceptor/Nemesis | |
Destroyer/Goliath/Hornet | |||
Death Star/Titan/Queen Nox | Cruiser/Interceptor/Nemesis | Scout/Rogue fighter/Nox Darth | Guardian/Shieldbot/Absorber |
Destroyer/Goliath/Hornet | Bomber/Bomberbot/Sporethrower | Battlecruiser/Space Armada/Ghost | |
Death Star/Titan/Queen Nox |
...
Defence vs Ships | |
---|---|
Unit | Bonus damage +20% |
Ballistic Turret/Defence Matrix/Nox archer | Scout/Rogue fighter/Nox Darth |
Cruiser/Interceptor/Nemesis | |
Laser Turret/Laser Matrix/Laser Tissue | Scout/Rogue fighter/Nox Darth |
Cruiser/Interceptor/Nemesis | |
Destroyer/Goliath/Hornet | |
Ion Turret/Ion Matrix/Ion Tissue | Guardian/Shieldbot/Absorber |
Bomber/Bomberbot/Sporethrower | |
Plasma Turret/Plasma Matrix/Plasma Tissue | Battlecruiser/Space Armada/Ghost |
Death Star/Titan/Queen Nox | |
Laser-Ion Battery/Laser-Ion Matrix/Laser-Ion Tissue | Cruiser/Interceptor/Nemesis |
Guardian/Shieldbot/Absorber | |
Plasma-Laser Battery/Plasma-Laser Matrix/Plasma-Laser Tissue | Battlecruiser/Space Armada/Ghost |
Destroyer/Goliath/Hornet | |
Ion-Plasma Battery/Ion-Plasma Matrix/Ion-Plasma Tissue | Bomber/Bomberbot/Sporethrower |
Death Star/Titan/Queen Nox |
...
Ships vs Defence | |
---|---|
Unit | Bonus damage +20% |
Scout/Rogue fighter/Nox Darth | Ballistic Turret/Defence Matrix/Nox archer |
Laser Turret/Laser Matrix/Laser Tissue | |
Cruiser/Interceptor/Nemesis | Laser Turret/Laser Matrix/Laser Tissue |
Ion Turret/Ion Matrix/Ion Tissue | |
Guardian/Shieldbot/Absorber | Ballistic Turret/Defence Matrix/Nox archer |
Ion Turret/Ion Matrix/Ion Tissue | |
Battlecruiser/Space Armada/Ghost | Plasma Turret/Plasma Matrix/Plasma Tissue |
Laser-Ion Battery/Laser-Ion Matrix/Laser-Ion Tissue | |
Destroyer/Goliath/Hornet | Laser-Ion Battery/Laser-Ion Matrix/Laser-Ion Tissue |
Plasma-Laser Battery/Plasma-Laser Matrix/Plasma-Laser Tissue | |
Bomber/Bomberbot/Sporethrower | Plasma-Laser Battery/Plasma-Laser Matrix/Plasma-Laser Tissue |
Ion-Plasma Battery/Ion-Plasma Matrix/Ion-Plasma Tissue | |
Death Star/Titan/Queen Nox | Plasma Turret/Plasma Matrix/Plasma Tissue |
Ion-Plasma Battery/Ion-Plasma Matrix/Ion-Plasma Tissue |
...
6 Priority target
Each unit (battle ship or defence) has priority target(s). This means that until this target is alive in the battle - the unit will hit only it (except if Artillery skill is applied).Detailed table for priority target(s) you can find in the table below:...
Ships vs Ships | ||
---|---|---|
ID | Unit | Priority target |
3 | Scout/Rogue fighter/Nox Darth | Bomber/Bomberbot/Sporethrower |
4 | Cruiser/Interceptor/Nemesis | Destroyer/Goliath/Hornet |
5 | Guardian/Shieldbot/Absorber | Scout/Rogue fighter/Nox Darth |
6 | Battlecruiser/Space Armada/Ghost | Guardian/Shieldbot/Absorber |
7 | Destroyer/Goliath/Hornet | Battlecruiser/Space Armada/Ghost |
8 | Bomber/Bomberbot/Sporethrower | Death Star/Titan/Queen Nox |
9 | Death Star/Titan/Queen Nox | Cruiser/Interceptor/Nemesis |
...
Ships vs Defence | ||
---|---|---|
ID | Unit | Priority target |
3 | Scout/Rogue fighter/Nox Darth | Laser Turret/Laser Matrix/Laser Tissue |
4 | Cruiser/Interceptor/Nemesis | Plasma Turret/Plasma Matrix/Plasma Tissue |
5 | Guardian/Shieldbot/Absorber | Ballistic Turret/Defence Matrix/Nox archer |
6 | Battlecruiser/Space Armada/Ghost | Ion Turret/Ion Matrix/Ion Tissue |
7 | Destroyer/Goliath/Hornet | Plasma-Laser Battery/Plasma-Laser Matrix/Plasma-Laser Tissue |
8 | Bomber/Bomberbot/Sporethrower | Laser-Ion Battery/Laser-Ion Matrix/Laser-Ion Tissue |
9 | Death Star/Titan/Queen Nox | Ion-Plasma Battery/Ion-Plasma Matrix/Ion-Plasma Tissue |
...
Defence vs Ships | ||
---|---|---|
ID | Unit | Priority target |
3 | Ballistic Turret/Defence Matrix/Nox archer | Scout/Rogue fighter/Nox Darth |
4 | Laser Turret/Laser Matrix/Laser Tissue | Cruiser/Interceptor/Nemesis |
5 | Ion Turret/Ion Matrix/Ion Tissue | Guardian/Shieldbot/Absorber |
6 | Plasma Turret/Plasma Matrix/Plasma Tissue | Battlecruiser/Space Armada/Ghost |
7 | Laser-Ion Battery/Laser-Ion Matrix/Laser-Ion Tissue | Bomber/Bomberbot/Sporethrower |
8 | Plasma-Laser Battery/Plasma-Laser Matrix/Plasma-Laser Tissue | Destroyer/Goliath/Hornet |
9 | Ion-Plasma Battery/Ion-Plasma Matrix/Ion-Plasma Tissue | Death Star/Titan/Queen Nox |
...